Easy, Affordable Financing Available Now!
Apply NowNew Holland Ag U80D
U80D
Tractor Loaders
New Holland's tractor loader model U80D provides profit-producing potential on both the front and back with 74 HP and the clean power of a Tier 4 Final certified engine. You get responsive power at both bucket and hitch, so this machine pays its way by loading, stacking, scraping and leveling. The performance capabilities of the U80D reveal how job site domination is just a loader away.
Gross HP: 74 HP (55 kW)
Operating Weight: 10,916 lbs (4951 kg)
3-Point Hitch Max Lift Force: 3,501 lbs (15574 N)
Lift Capacity to Full Height: 6,503 lbs (2965 kg) Long Lip Bucket / 6,537 lbs (2965 kg) 4-in-1 Bucket
Features
AXLES AND TRANSMISSION
The smooth synchromesh with power shuttle lets you make smooth direction changes between the four forward and four reverse gears.
PLACE LOADS PRECISELY
The curved-arm loader linkage provided on the U80D tractor loader provides hydraulic bucket leveling for less spillback, as well as excellent reach at maximum dump height for truck loading. The unique reverse-mounted loader arm cylinders give you maximum bucket breakout force and superior dump speed on the bucket.
SPEND TIME SAVING MONEY
Routine care is the key to equipment performance and longevity. The D Series tractor loader is designed for fast, easy routine service checks. Easy access is provided to all key fuel, engine, transmission and hydraulic filters, and all engine servicing can now be performed from one side for added convenience.
WELCOME ABOARD
The large, efficient, flat-deck operator platform provides easy-to-use controls and unobstructed views for outstanding visibility of the work site.
Specifications
Model | U80D |
Loader | |
Single-lever 5 function control w/ self-leveling and Return-to-Dig | Standard |
Return-to-dig | Standard |
In-line, reverse linkage | Standard |
Dual parallel dump cylinders | Standard |
Clutch disconnect button on loader control and shift levers | Standard |
4-in-1 Bucket - Weight, lbs (kg) | 1451 (658) |
4-in-1 Bucket - Heaped, yd³ (m³) | 1.04 (0.80) |
Engine | |
Model | F5HFL463D |
Type | 4-stroke, turbocharged |
Cylinders | 4 |
Bore x stroke, in (mm) | 3.9 x 4.33 (99 x 110) |
Displacement, in³ (L) | 207 (3.4) |
Fuel injection | Direct HPCR (High Pressure Common Rail) |
Engine speeds, (rpm) - Rated speed, full load | 2,200 |
Engine speeds, (rpm) - Low idle | 900 - 1,000 |
Engine speeds, (rpm) - High idle, no load | 2,330 - 2,430 |
Horsepower (SAE J1349) - Gross @ 2,200 rpm, (kW) | 74 (55) |
Horsepower (SAE J1349) - Net @ 2,200 rpm, (kW) | 68.4 (51) |
Maximum torque @ RPM - Gross, lb-ft (Nm) | 233 (316) |
Maximum torque @ RPM - Net, lb-ft (Nm) | 219 (298) |
Torque rise at rated speed | 35% |
Powertrain | |
Transmission type | 4 speed synchromesh with hydraulically actuated clutches and electric F/R shuttle control, clutch disconnect buttons on the transmission shifter and loader control lever |
Torque converter ratio (standard) | 3:1: |
Torque converter (PTO ready) | 3:2:1 |
Differential-lock | On the go push-button activation |
Service brakes | Individually applied hydraulically actuated, maintenance-free, self-adjusting outboard mounted wet disc |
Parking brakes | Trans Mounted SAHR (Spring Applied Hydraulic Release) |
Travel speeds, mph (km/h)* | 1st, 2nd, 3rd, 4th |
Forward/Reverse (standard) | 3.8 (6.1), 6.1 (9.8), 12.8 (20.6), 24 (38.6) |
Forward/Reverse (PTO Ready) | 3.5 (5.6), 5.5 (8.9), 11.8 (19), 21.3 (34.3) |
Electrical | |
Alternator, amps | 120 |
Tires | |
Rear | 2/4 WD-17.5 L x 24, 10-ply rating STD, 2/4 WD-19.5 L x 24, 10-ply rating OPT |
Service Capacities | |
Fuel tank, gal (L) | 30 (114) |
Hydraulic system, gal (L) - Total | 19 (72) |
Hydraulic system, gal (L) - Reservoir w/filter | 15.3 (58) |
Hydraulic system, gal (L) - Reservoir w/o filter | 14.8 (56) |
Rear Axle, qt (L) - Planetaries (each) | 1.6 (1.5) |
Engine oil w/filter, qt (L) | 8.5 (8) |
Cooling system, qt (L) | 17 (16.1) |
3-Point Hitch | |
Variable flow from 0 to 8 gpm (0 to 30 L/min) | Standard |
485 lbs (220 kg) counterweight included with hitch | Standard |
Hitch position - 1/5 lbs (N) | 3247 (14,444) |
Hitch position - 2/5 lbs (N) | 3400 (15,125) |
Hitch position - 3/5 lbs (N) | 3501 (15,547) |
Hitch position - 4/5 lbs (N) | 3297 (14,666) |
Hitch position - Highest point lbs (N) | 2984 (13,274) |
Weight | |
Base Unit lbs (kg) | 10,916 (495) |
* Travel speeds at 2,293 engine rpm with 19.5 L x 24 rear tires
** Turning diameter dimensions are curb to curb w/82” (2.08 m) general purpose bucket.
*** Hitch position is vertical distance of lowest hitch point above ground.
**** Unit configuration: 82” standard bucket, 2WD, 19.5L x 24 rear tires, ROPS cab, Suspension seat, dual batteries, no operator.